League
2017-Bantm Boys 13-14    (October, 2017)
2017-Bantm Boys 13-14 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Team #3 Sat.6-7 171340995848391470.765
Team #8 Sat.7-8 171241960820371400.706
Team #4 Sat.6-7 17107087580330720.588
Team #6 Sat.6-7 17971104897828700.529
Team #7 Sat.7-8 1798091083327770.529
Team #5 Sat.6-7 1779194689522510.412
Team #1 Fri.9-10pm 17413070195212-2510.235
Team #2 Fri.9-10- 1721416669727-3060.118
2017-Bantm Boys 13-14 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sun-Oct 22   Team #7 Sat.7-8 18 - 51 Team #4 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Oct 22   Team #1 Fri.9-10pm 18 - 60 Team #3 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Oct 22   Team #8 Sat.7-8 76 - 40 Team #6 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Oct 22   Team #5 Sat.6-7 56 - 42 Team #2 Fri.9-10- Complete Q.E.P. Court #5 Regular 
Sun-Oct 29   Team #1 Fri.9-10pm 31 - 59 Team #5 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Oct 29   Team #8 Sat.7-8 52 - 34 Team #2 Fri.9-10- Complete Q.E.P. Court #5 Regular 
Sun-Oct 29   Team #6 Sat.6-7 42 - 48 Team #4 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Oct 29   Team #7 Sat.7-8 42 - 56 Team #3 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Nov 5   Team #6 Sat.6-7 66 - 56 Team #3 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 5   Team #8 Sat.7-8 50 - 48 Team #5 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Nov 5   Team #4 Sat.6-7 54 - 34 Team #2 Fri.9-10- Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 5   Team #1 Fri.9-10pm 48 - 64 Team #7 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Nov 12   Team #2 Fri.9-10- 40 - 64 Team #3 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 12   Team #6 Sat.6-7 58 - 78 Team #7 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Nov 12   Team #1 Fri.9-10pm 42 - 50 Team #8 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 12   Team #4 Sat.6-7 56 - 38 Team #5 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Nov 19   Team #2 Fri.9-10- 32 - 62 Team #7 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 19   Team #1 Fri.9-10pm 56 - 54 Team #6 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Nov 19   Team #3 Sat.6-7 60 - 54 Team #5 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 19   Team #4 Sat.6-7 38 - 46 Team #8 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Nov 26   Team #3 Sat.6-7 54 - 68 Team #8 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 26   Team #1 Fri.9-10pm 42 - 50 Team #4 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Nov 26   Team #5 Sat.6-7 44 - 56 Team #7 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Nov 26   Team #2 Fri.9-10- 40 - 72 Team #6 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Dec 3   Team #5 Sat.6-7 86 - 56 Team #6 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Dec 3   Team #3 Sat.6-7 59 - 42 Team #4 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Dec 3   Team #1 Fri.9-10pm 32 - 54 Team #2 Fri.9-10- Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Dec 3   Team #7 Sat.7-8 58 - 36 Team #8 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Dec 10   Team #4 Sat.6-7 48 - 46 Team #7 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Dec 10   Team #2 Fri.9-10- 34 - 56 Team #5 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Dec 10   Team #6 Sat.6-7 60 - 60 Team #8 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Dec 10   Team #1 Fri.9-10pm 50 - 52 Team #3 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Dec 17   Team #1 Fri.9-10pm 22 - 63 Team #5 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Dec 17   Team #2 Fri.9-10- 34 - 56 Team #8 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Dec 17   Team #4 Sat.6-7 48 - 64 Team #6 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Dec 17   Team #3 Sat.6-7 60 - 58 Team #7 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Jan 7   Team #8 Sat.7-8 60 - 66 Team #4 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 7   Team #6 Sat.6-7 44 - 50 Team #1 Fri.9-10pm Complete Q.E.P. Court #5 Regular 
Sun-Jan 7   Team #5 Sat.6-7 62 - 40 Team #3 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 7   Team #7 Sat.7-8 64 - 34 Team #2 Fri.9-10- Complete Q.E.P. Court #5 Regular 
Sun-Jan 14   Team #8 Sat.7-8 46 - 60 Team #3 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 14   Team #4 Sat.6-7 34 - 36 Team #1 Fri.9-10pm Complete Q.E.P. Court #5 Regular 
Sun-Jan 14   Team #7 Sat.7-8 60 - 54 Team #5 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 14   Team #6 Sat.6-7 76 - 50 Team #2 Fri.9-10- Complete Q.E.P. Court #5 Regular 
Sun-Jan 21   Team #6 Sat.6-7 84 - 56 Team #5 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 21   Team #4 Sat.6-7 52 - 56 Team #3 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Jan 21   Team #2 Fri.9-10- 54 - 52 Team #1 Fri.9-10pm Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 21   Team #8 Sat.7-8 54 - 46 Team #7 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Jan 28   Team #4 Sat.6-7 62 - 48 Team #7 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 28   Team #2 Fri.9-10- 44 - 44 Team #5 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Jan 28   Team #6 Sat.6-7 48 - 68 Team #8 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Jan 28   Team #3 Sat.6-7 56 - 36 Team #1 Fri.9-10pm Complete Q.E.P. Court #5 Regular 
Sun-Feb 4   Team #3 Sat.6-7 58 - 28 Team #7 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 4   Team #2 Fri.9-10- 30 - 52 Team #8 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Feb 4   Team #4 Sat.6-7 52 - 72 Team #6 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 4   Team #5 Sat.6-7 48 - 58 Team #1 Fri.9-10pm Complete Q.E.P. Court #5 Regular 
Sun-Feb 11   Team #7 Sat.7-8 68 - 38 Team #1 Fri.9-10pm Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 11   Team #5 Sat.6-7 72 - 58 Team #8 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Feb 11   Team #2 Fri.9-10- 44 - 64 Team #4 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 11   Team #3 Sat.6-7 50 - 76 Team #6 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Feb 18   Team #3 Sat.6-7 64 - 56 Team #7 Sat.7-8 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 18   Team #5 Sat.6-7 52 - 54 Team #8 Sat.7-8 Complete Q.E.P. Court #5 Regular 
Sun-Feb 18   Team #2 Fri.9-10- 30 - 58 Team #4 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 18   Team #1 Fri.9-10pm 52 - 68 Team #6 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Feb 25   Team #5 Sat.6-7 54 - 90 Team #3 Sat.6-7 Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 25   Team #6 Sat.6-7 68 - 52 Team #4 Sat.6-7 Complete Q.E.P. Court #5 Regular 
Sun-Feb 25   Team #7 Sat.7-8 58 - 36 Team #2 Fri.9-10- Complete Kings- 528 Burnhamthorpe Rd. W Regular 
Sun-Feb 25   Team #8 Sat.7-8 74 - 38 Team #1 Fri.9-10pm Complete Q.E.P. Court #5 Regular 
Sun-Mar 4   Team #7 Sat.7-8  v  Team #5 Sat.6-7 Result Pending Kings- 528 Burnhamthorpe Rd. W Postseason 
Sun-Mar 4   Team #1 Fri.9-10pm  v  Team #2 Fri.9-10- Result Pending Q.E.P. Court #5 Postseason 
Sun-Mar 4   Team #3 Sat.6-7  v  Team #8 Sat.7-8 Result Pending Kings- 528 Burnhamthorpe Rd. W Postseason 
Sun-Mar 4   Team #4 Sat.6-7  v  Team #6 Sat.6-7 Result Pending Q.E.P. Court #5 Postseason 
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 15s
Division: Bantam Boys
Sport: Basketball (Rules & Regulations)
Start Date: 2017-10-22
End Date: 2018-03-04
Status: Complete
Team Fee:
PlayerFee: $425.00
Other Fee Info:
More Info: