League
2017-Bantam Girls over13    (octubre de 2017)
2017-Bantam Girls over13 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Team #1 Sat.2-3 171520926570453560,882
Team #2 Sat.2-3 1798070964627630,529
Team #4 Fri.9-10 178907227202420,471
Team #3 Fri. 8-9 17215062210436-4210,118
2017-Bantam Girls over13 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
do.-oct. 22   Team #1 Sat.2-3 86 - 22 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-oct. 22   Team #4 Fri.9-10 48 - 38 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-oct. 29   Team #1 Sat.2-3 46 - 38 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-oct. 29   Team #2 Sat.2-3 52 - 30 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-nov. 5   Team #1 Sat.2-3 54 - 34 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-nov. 5   Team #3 Fri. 8-9 32 - 20 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-nov. 12   Team #4 Fri.9-10 46 - 34 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-nov. 12   Team #1 Sat.2-3 68 - 28 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-nov. 19   Team #2 Sat.2-3 34 - 26 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-nov. 19   Team #1 Sat.2-3 30 - 36 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-nov. 26   Team #3 Fri. 8-9 42 - 64 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-nov. 26   Team #1 Sat.2-3 32 - 34 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-dic. 3   Team #1 Sat.2-3 80 - 44 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-dic. 3   Team #4 Fri.9-10 22 - 64 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-dic. 10   Team #1 Sat.2-3 58 - 32 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-dic. 10   Team #2 Sat.2-3 48 - 40 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-dic. 17   Team #1 Sat.2-3 52 - 26 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-dic. 17   Team #3 Fri. 8-9 48 - 60 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-ene. 7   Team #4 Fri.9-10 66 - 60 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-ene. 7   Team #2 Sat.2-3 32 - 46 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-ene. 14   Team #3 Fri. 8-9 46 - 78 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-ene. 14   Team #2 Sat.2-3 30 - 12 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-ene. 21   Team #4 Fri.9-10 32 - 36 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-ene. 21   Team #3 Fri. 8-9 30 - 47 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-ene. 28   Team #2 Sat.2-3 30 - 58 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-ene. 28   Team #4 Fri.9-10 28 - 50 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-feb. 4   Team #2 Sat.2-3 40 - 48 Team #4 Fri.9-10 Complete Q.E.P.-Court #4 Regular 
do.-feb. 4   Team #3 Fri. 8-9 34 - 78 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-feb. 11   Team #3 Fri. 8-9 44 - 72 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-feb. 11   Team #4 Fri.9-10 24 - 34 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-feb. 18   Team #4 Fri.9-10 96 - 20 Team #3 Fri. 8-9 Complete Q.E.P.-Court #4 Regular 
do.-feb. 18   Team #2 Sat.2-3 28 - 32 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-feb. 25   Team #3 Fri. 8-9 26 - 66 Team #2 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-feb. 25   Team #4 Fri.9-10 50 - 58 Team #1 Sat.2-3 Complete Q.E.P.-Court #4 Regular 
do.-mar. 4   Team #4 Fri.9-10  v  Team #3 Fri. 8-9 Result Pending Q.E.P.-Court #4 Postseason 
do.-mar. 4   Team #1 Sat.2-3  v  Team #2 Sat.2-3 Result Pending Q.E.P.-Court #4 Postseason 
League Details
League Type: LeagueRoundRobin
Demographic: Girls Under 16s
Division: Bantam Girls
Sport: Basketball (Rules & Regulations)
Start Date: 22/10/2017
End Date: 04/03/2018
Status: Complete
Team Fee:
PlayerFee: 425,00 $
Other Fee Info:
More Info: