League
2019-2020 FALL/Winter House League Oct to March-Senior Boys (15-17)    (octubre de 2019)
2019-2020 FALL/Winter House League Oct to March-Senior Boys (15-17) Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Team #3 Sat. 7pm 161141942842341000,688
Team #5 Fri. 9pm 161060871770301010,625
Team #2 Sat. 7pm 1696194888628620,563
Team #4 Sat. 7pm 16880969104124-720,500
Team #6 Fri. 9pm 165110958104415-860,313
Team #1 Sat. 7pm 16412088799212-1050,250
2019-2020 FALL/Winter House League Oct to March-Senior Boys (15-17) Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
do.-oct. 27   Team #1 Sat. 7pm 44 - 79 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-oct. 27   Team #5 Fri. 9pm 61 - 53 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-oct. 27   Team #6 Fri. 9pm 94 - 52 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 3   Team #4 Sat. 7pm 70 - 93 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 3   Team #3 Sat. 7pm 71 - 62 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 3   Team #1 Sat. 7pm 56 - 65 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 10   Team #1 Sat. 7pm 79 - 54 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 10   Team #4 Sat. 7pm 60 - 48 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 10   Team #2 Sat. 7pm 36 - 50 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 17   Team #2 Sat. 7pm 75 - 41 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 17   Team #1 Sat. 7pm 65 - 70 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 17   Team #3 Sat. 7pm 45 - 39 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 24   Team #3 Sat. 7pm 73 - 69 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 24   Team #1 Sat. 7pm 54 - 61 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-nov. 24   Team #5 Fri. 9pm 73 - 49 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 1   Team #5 Fri. 9pm 51 - 65 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 1   Team #1 Sat. 7pm 31 - 50 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 1   Team #6 Fri. 9pm 83 - 78 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 8   Team #1 Sat. 7pm 40 - 65 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 8   Team #6 Fri. 9pm 43 - 56 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 8   Team #4 Sat. 7pm 72 - 66 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 15   Team #4 Sat. 7pm 47 - 77 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 15   Team #2 Sat. 7pm 61 - 52 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-dic. 15   Team #1 Sat. 7pm 60 - 58 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 5   Team #3 Sat. 7pm 58 - 56 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 5   Team #2 Sat. 7pm 61 - 52 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 5   Team #4 Sat. 7pm 52 - 73 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 12   Team #5 Fri. 9pm 68 - 42 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 12   Team #3 Sat. 7pm 73 - 64 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 12   Team #2 Sat. 7pm 66 - 62 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 19   Team #6 Fri. 9pm 65 - 47 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 19   Team #5 Fri. 9pm 55 - 62 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 19   Team #3 Sat. 7pm 55 - 55 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 26   Team #6 Fri. 9pm 52 - 47 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 26   Team #4 Sat. 7pm 89 - 83 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-ene. 26   Team #5 Fri. 9pm 51 - 61 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 2   Team #4 Sat. 7pm 56 - 36 Team #3 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 2   Team #6 Fri. 9pm 37 - 53 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 2   Team #2 Sat. 7pm 46 - 38 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 9   Team #2 Sat. 7pm 49 - 58 Team #5 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 9   Team #4 Sat. 7pm 66 - 60 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 9   Team #3 Sat. 7pm 53 - 63 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 16   Team #3 Sat. 7pm 76 - 57 Team #6 Fri. 9pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 16   Team #2 Sat. 7pm 59 - 64 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 16   Team #5 Fri. 9pm 45 - 43 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 23   Team #5 Fri. 9pm 10 - 0 Team #4 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 23   Team #6 Fri. 9pm 66 - 86 Team #1 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-feb. 23   Team #3 Sat. 7pm 54 - 55 Team #2 Sat. 7pm Complete Q.E.P .- 2302 Bridge Rd. Regular 
do.-mar. 1   Team #6 Fri. 9pm  v  Team #1 Sat. 7pm Result Pending Q.E.P .- 2302 Bridge Rd. Postseason 
do.-mar. 1   Team #2 Sat. 7pm  v  Team #4 Sat. 7pm Result Pending Q.E.P .- 2302 Bridge Rd. Postseason 
do.-mar. 1   Team #3 Sat. 7pm  v  Team #5 Fri. 9pm Result Pending Q.E.P .- 2302 Bridge Rd. Postseason 
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 17s
Division: Senior Boys
Sport: Basketball (Rules & Regulations)
Start Date: 27/10/2019
End Date: 01/03/2020
Status: Complete
Team Fee:
PlayerFee: 450,00 $
Other Fee Info:
More Info: